Metric (ml) | Cups | British (fl oz/pints) | American (fl oz/pints) |
55 ml | | 1.95 fl oz | 1.85 fl oz |
60 ml | 1/4 cup | 2 .10 fl oz | 2.05 fl oz |
80 ml | 1/3 cup | 2.80 fl oz | 2.70 fl oz |
100ml | | 3.50 fl oz | 3.40 fl oz |
110 ml | | 3.90 fl oz | 3 .70 fl oz |
125 ml | 1/2 cup | 4.40 fl oz | 4.25 fl oz |
150 ml | | 5.30 fl oz | 5.10 fl oz |
160ml | 2/3 cup | 5.65 fl oz | 5.40 fl oz |
175 ml | | 6.15 fl oz | 5.90 fl oz |
185ml | 3/4 cup | 6.50 fl oz | 6.25 fl oz |
200 ml | | 7.05 fl oz | 6.75 fl oz |
237ml | | 8.35 fl oz | 8 fl oz/ 1/2 pint |
250 ml | 1 cup | 8.80 fl oz | 8.45 fl oz |
275 ml | | 9.70 fl oz | 9.30 fl oz |
285ml | | 10.00 fl oz/ 1/2 pint | 9.70 fl oz |
300 ml | | 10.55fl oz | 10.15 fl oz |
310ml | 1 1/4 cups | 10.90 fl oz | 10.50 fl oz |
325 ml | | 11.45 fl oz | 11 fl oz |
350 ml | | 12.30 fl oz | 11.85 fl oz |
375 ml | 1 1/2 cups | 13.20 fl oz | 12.70 fl oz |
400 ml | | 14.10 fl oz | 13.50 fl oz |
425 ml | | 15.00 fl oz | 14.40 fl oz |
435ml | 1 3/4 cups | 15.30 fl oz | 14.70 fl oz |
475ml | | 16.65 fl oz | 16 fl oz/ 1 pint |
500 ml | 2 cups | 17.60 fl oz | 16.90 fl oz |
560ml | 2 1/4 cups | 19.70 fl oz | 18.95 fl oz |
570 ml | | 20 fl oz/ 1 pint | 19.30 fl oz |
625 ml | 2 1/2 cups | 22 fl oz | 21.15 fl oz |
685ml | 2 3/4 cups | 24.10 fl oz | 212.50 fl oz |
710ml | | 25 fl oz | 24 fl oz/ 1 1/2 pints |
725 ml | | 25.50 fl oz | 24.50 fl oz |
750 ml | 3 cups | 26.40 fl oz | 25.35 fl oz |
850ml | | 30 fl oz/ 1 1/2 pints | 28.75 fl oz |
900 ml | | 31.70 fl oz | 30.45 fl oz |
945ml | | 33.25 fl oz | 32 fl oz/ 2 pints |
1 litre | 4 cups | 35.20 fl oz | 33.80 fl oz |
1140ml | | 40.12 fl oz/ 2 pints | 38.55 fl oz |
1.2 litres | | 42.25 fl oz | 40.60 fl oz |
1.25 litres | 5 cups | 44 fl oz | 42.30 fl oz |
1.5 litres | 6 cups | 52.80 fl oz | 50.70 fl oz |
1.75 litres | 7 cups | 61.60 fl oz | 59.20 fl oz |
2 litres | 8 cups | 70.40 fl oz | 67.65 fl oz |
NEVER MISS A RECIPE